Chit Fund Calculator
₹2 Lakh Standard Plan – Simulate returns, manage participants, download reports
Plan Configuration
Max 3 chits per person allowed.
"26" = maturity.
Month 1Maturity (25 Months)
Total Amount Paid
₹1,80,080
Total Amount Received
₹2,00,000
Net Profit / Loss
₹19,920
Avg Monthly Payment
₹7,203
Payment Schedule Chart
Share Plan Details
Generate PDF and share via WhatsApp with your client.
Monthly Breakdown
25 Months| Month | Date | Subscription | Dividend | Total Payable (1 Chit) |
|---|---|---|---|---|
| Month 1 | May 2026 | ₹8,000 | ₹1,200 | ₹6,800 |
| Month 2 | Jun 2026 | ₹8,000 | ₹1,200 | ₹6,800 |
| Month 3 | Jul 2026 | ₹8,000 | ₹1,200 | ₹6,800 |
| Month 4 | Aug 2026 | ₹8,000 | ₹1,200 | ₹6,800 |
| Month 5 | Sept 2026 | ₹8,000 | ₹1,000 | ₹7,000 |
| Month 6 | Oct 2026 | ₹8,000 | ₹1,000 | ₹7,000 |
| Month 7 | Nov 2026 | ₹8,000 | ₹1,000 | ₹7,000 |
| Month 8 | Dec 2026 | ₹8,000 | ₹1,000 | ₹7,000 |
| Month 9 | Jan 2027 | ₹8,000 | ₹900 | ₹7,100 |
| Month 10 | Feb 2027 | ₹8,000 | ₹900 | ₹7,100 |
| Month 11 | Mar 2027 | ₹8,000 | ₹900 | ₹7,100 |
| Month 12 | Apr 2027 | ₹8,000 | ₹900 | ₹7,100 |
| Month 13 | May 2027 | ₹8,000 | ₹800 | ₹7,200 |
| Month 14 | Jun 2027 | ₹8,000 | ₹800 | ₹7,200 |
| Month 15 | Jul 2027 | ₹8,000 | ₹800 | ₹7,200 |
| Month 16 | Aug 2027 | ₹8,000 | ₹800 | ₹7,200 |
| Month 17 | Sept 2027 | ₹8,000 | ₹600 | ₹7,400 |
| Month 18 | Oct 2027 | ₹8,000 | ₹600 | ₹7,400 |
| Month 19 | Nov 2027 | ₹8,000 | ₹600 | ₹7,400 |
| Month 20 | Dec 2027 | ₹8,000 | ₹600 | ₹7,400 |
| Month 21 | Jan 2028 | ₹8,000 | ₹400 | ₹7,600 |
| Month 22 | Feb 2028 | ₹8,000 | ₹400 | ₹7,600 |
| Month 23 | Mar 2028 | ₹8,000 | ₹400 | ₹7,600 |
| Month 24 | Apr 2028 | ₹8,000 | ₹400 | ₹7,600 |
| Month 25 | May 2028 | ₹8,000 | ₹320 | ₹7,680 |
Add Participant
Participants List
No participants yet
Add a participant using the form to start tracking payments.